The student may choose from one of the below Core Schedules, which is the first 210 hours of the program.
| Core Options | Days | Times | Hours/Day | Hours/Week |
|---|---|---|---|---|
| 5-Day Full Time | Monday - Friday | 9:00 AM to 4:30 PM | 7 hours per day | 35 hours per week |
| 2-Day Part Time | Monday - Tuesday | 9:00 AM to 7:30 PM | 10 hours per day | 20 hours per week |
Upon completing the Core portion of the program the student can choose one of the below program schedule to continue in the program.
| Option | Days | Times | Hours/Day | Hours/Week |
|---|---|---|---|---|
| 5-Day Full Time | Monday - Friday | 9:00 AM to 4:30 PM | 7 hours per day | 35 hours per week |
| 5-Day Full Time | Monday, Tuesday, Thursday, Friday | 9:00 AM to 2:00 PM | 5 hours per day | 27 hours per week |
| Wednesday Wednesday - DE Hours | 9:00 AM to 1:00 PM 1:30 PM to 4:30 PM | 4 hours 3 hours | ||
| 3-Day Part Time | Thursday - Friday | 9:00 AM to 4:30 PM | 7 hours per day | 21 hours per week |
| Wednesday Wednesday - DE Hours | 9:00 AM to 1:00 PM 1:30 PM to 4:30 PM | 4 hours 3 hours | ||
| 2-Day Part Time | Tuesday | 9:00 AM to 7:30 PM | 10 hours per day | 20 hour per week |
| Monday Monday - DE Hours | 9:00 AM to 4:00 PM 4:30 PM to 7:30 PM | 4 hours 3 hours |
Note: DE = Distance Education